
Iron preparations for intravenous use
Formulation | Brand name | Dosage form | Usage and dose |
---|---|---|---|
Ferric hydroxide sucrose complex | Venostin inj. | 2,700 mg/5 mL | Intravenous infusion |
Venoferrum inj. | (Fe3+ 20 mg/mL) | -Dilution: mix 5 mL+100 mL NS | |
Anerrum inj. | -Maximum dose: 7 mg/kg (Max Fe3+ 500 mg), child 3 mg/kg | ||
Ferrovin inj. | -Infusion rate: 100 mg for 15 min or more, if maximum dose, over than 3 h 30 mins | ||
Ferrowell inj. | Intravenous direct injection | ||
Femorrum inj. | -Maximum dose: 10 mL (Fe3+ 200 mg) | ||
Ferex inj. | -Injection rate: slow than 1 mL/min | ||
Iron isomaltoside | Monofer inj. | 417 mg/mL | Intravenous infusion |
(Fe3+ 100 mg/mL), | -Dilution: mix 2 mL+500 mL NS | ||
-Maximum dose: 20 mg/kg (Max Fe3+ 500 mg) | |||
-Infusion rate: ≤1,000 mg, for 30 mins, >1,000 mg, for 60 mins | |||
Intravenous direct injection | |||
-Maximum dose: Fe3+ 500 mg | |||
-Injection rate: 50 mg/min | |||
-Do not mix or 20 mL NS mix | |||
Ferric hydroxide carboxymaltose complex | Ferinject inj. | 180 mg/mL | Intravenous infusion |
(Fe3+ 50 mg/mL) | -Maximum dose: Fe3+ 1,000 mg | ||
-Dilution and infusion rate | |||
2-4 mL+50 mL NS, No prescribed infusion rate | |||
4-10 mL+100 mL NS, over 6 mins | |||
10-20 mL+250 mL NS, over 15 mins | |||
(Do not mix under Fe 2 mg/mL dilution) | |||
Intravenous direct injection | |||
-Maximum dose: Fe3+ 1,000 mg | |||
-Injection rate: Same as Intravenous infusion rate |
NS, normal saline