
Distribution of hereditary bleeding disorders
Hereditary bleeding disorders | N | N |
---|---|---|
Hemophilia A | 74 | 99 |
Severe | 55 | 77 |
Moderate | 8 | 8 |
Mild | 11 | 14 |
Inhibitor (+) | 3 | 5 |
Hemophilia B | 15 | 24 |
Severe | 9 | 17 |
Moderate | 6 | 7 |
Mild | 0 | 0 |
Inhibitor (+) | 2 | 8 |
Von Willebrand disease | 4 | 4 |
Factor VII deficiency | 2 | 3 |
Total | 95 | 130 |
*Number of surgical procedures