Classification of inherited platelet function disorders according to the altered platelet functions
Function | Disease | Gene | Inheritance | Defect |
---|---|---|---|---|
Adhesion | Bernard–Soulier syndrome | AR (rarely AD) | GPIb/V/IX | |
Pseudo-von Willebrand disease | AD | GPIbα | ||
Activation | ADP receptor P2Y12 defect | AR | ADP receptor | |
TXA2 receptor defect | AD | TXA2 receptor | ||
Secretion | Gray platelet syndrome | AR (rarely AD) | a-Granule | |
Paris–Trousseau/Jacobsen syndrome | AD | a-Granule | ||
Chediak–Higashi syndrome | AR | Dense granule | ||
Hermansky–Pudlak syndrome | AR | Dense granule | ||
Aggregation | Glanzmann thrombasthenia | AR | GPIIb/IIIa | |
Procoagulant activity | Scott syndrome | AR | PS expression |
AR, autosomal recessive; AD, autosomal dominant; GP, glycoprotein; ADP, adenosine diphosphate; TXA2, thromboxane A2; PS, phosphatidylserine.