
Prognosis according to treatment response by period
Time | Response | Newly diagnosed (n=28) | Persistent+chronic (n=17) | OR | 95% confidence interval | |
---|---|---|---|---|---|---|
D+3 | CR vs. non-CR | |||||
CR | 15 (53.6) | 7 (41.2) | 0.542 | 1.648 | 0.487-5.574 | |
Non-CR | 13 (46.4) | 10 (58.8) | ||||
R vs. NR | ||||||
R | 23 (82.1) | 16 (94.1) | 0.385 | 0.288 | 0.031-0.700 | |
NR | 5 (17.9) | 1 (5.9) | ||||
D+14 | CR vs. non-CR | |||||
CR | 25 (89.3) | 4 (23.5) | <0.001 | 27.083 | 5.253-139.636 | |
Non-CR | 3 (10.7) | 13 (76.5) | ||||
R vs. NR | ||||||
R | 27 (96.4) | 11 (64.7) | 0.008 | 14.727 | 1.583-136.971 | |
NR | 1 (3.6) | 6 (35.6) | ||||
D+30 | CR vs. non-CR | |||||
CR | 26 (92.9) | 6 (35.3) | <0.001 | 23.833 | 4.147-136.973 | |
Non-CR | 2 (7.1) | 11 (64.7) | ||||
R vs. NR | ||||||
R | 27 (96.4) | 14 (82.4) | 0.144 | 5.786 | 0.550-60.875 | |
NR | 1 (3.6) | 3 (17.6) |
Time indicates the number of days after IVIG infusion (D).
CR, complete response; R, response; NR, no response; OR, odds ratio.