
Characteristics of patients according to disease phase
Variables | Newly diagnosed | Persistent | Chronic | |
---|---|---|---|---|
No. of patients | 28 | 6 | 11 | |
Age (yr) | 3.0±2.6 | 4.1±2.1 | 6.9±6.1 | 0.084 |
Age group (yr) | 0.028 | |||
<6 | 25 (89.3) | 5 (83.3) | 6 (54.5) | |
≥6 | 3 (10.7) | 1 (16.7) | 5 (45.5) | |
Sex | 0.864 | |||
Male | 15 (53.6) | 5 (83.3) | 5 (45.5) | |
Female | 13 (46.4) | 1 (16.7) | 6 (54.5) | |
Infection history | 0.293 | |||
Yes | 15 (53.6) | 4 (66.7) | 8 (72.7) | |
No | 13 (46.4) | 2 (33.3) | 3 (27.3) | |
IVIG dose (g/kg) | 2.02±0.06 | 1.99±0.03 | 1.96±0.09 | 0.024 |
IVIG dose (g/kg) | 0.011 | |||
<2 | 4 (14.3) | 2 (33.3) | 6 (54.5) | |
≥2 | 24 (85.7) | 4 (66.7) | 5 (45.5) | |
Medication | >0.999 | |||
IVIG only | 9 (32.1) | 1 (16.7) | 4 (36.4) | |
IVIG+steroid | 19 (67.9) | 5 (83.3) | 7 (63.6) | |
Laboratory finding | ||||
WBC (/mL) | 9,800±3,220 | 7,850±2,930 | 9,010±4,240 | 0.273 |
ALC (/mL) | 5,075±2,243 | 3,795±2,013 | 4,203±2,657 | 0.189 |
Neutrophil (%) | 38.7±11.4 | 40.9±12.6 | 44.4±16.2 | 0.215 |
Lymphocyte (%) | 51.5±11.0 | 46.9±10.1 | 44.3±16.1 | 0.105 |
PLT (/mL) | 7,000±4,000 | 6,000±5,000 | 9,000±6,000 | 0.265 |
ESR (mm/hr) | 9±11 | 5±4 | 14±16 | 0.499 |
CRP (mg/dL) | 0.21±0.31 | 0.31±0.35 | 6.99±22.56 | 0.950 |
AST (IU/L) | 46±37 | 33±6 | 31±10 | 0.301 |
ALT (IU/L) | 33±53 | 15±3 | 16±6 | 0.665 |
LDH (IU/L) | 609±113 | 601±74 | 553±187 | 0.570 |
Bleeding episode | ||||
Epistaxis | 3 (10.7) | 1 (16.7) | 1 (9.1) | >0.999 |
Petechiae, bruise | 22 (78.6) | 6 (100) | 9 (81.8) | 0.829 |
GI bleeding | 4 (14.3) | 0 (0) | 0 (0) | 0.246 |
No bleeding | 5 (17.9) | 0 (0) | 2 (18.2) | >0.999 |
IVIG, intravenous immunoglobulin; WBC, white blood cell; ESR, erythrocyte sedimentation rate (normal range: 0-20 mm/hr); CRP, C-reactive protein (normal range: <0.5 mg/dL); LDH, lactate dehydrogenase (normal range: 208-450 IU/L); ALC, absolute lymphocyte count; AST, aspartate aminotransferase (normal range: 10-35 IU/L); ALT, alanine aminotransferase (normal range: 0-40 IU/L); GI, gastrointestinal; PLT, platelet.